Tropical cyclone tracks for cyclones that formed or moved through the Eastern region from 1970 - 2004. From www.bom.gov.au//cyclone/about/eastern.shtml#history.
Cyclone Name | Date | Category | Location |
---|---|---|---|
Severe Tropical Cyclone Jasper | 5 Dec - 11 Dec 2023 | 4 | Jasper track |
Severe Tropical Cyclone Debbie | 25 - 28 March 2017 | 4 | Debbie track |
Severe Tropical Cyclone Marcia | 18 - 20 February 2015 | 5 | Marcia track |
Severe Tropical Cyclone Ita | 5 - 14 April 2014 | 5 | Ita track |
Severe Tropical Cyclone Yasi | 31 Jan - 3 Feb 2011 | 5 | Yasi track |
Tropical Cyclone Monica | 17 - 27 April 2006 | 5 | Monica track |
Tropical Cyclone Larry | 17 - 21 March 2006 | 3 | Larry track |
Severe Tropical Cyclone Ingrid | 6 - 17 March 2005 | 5 | Ingrid track |
The most recent Tropical Cyclone in Queensland: TC Jasper
Cyclone Name | Date | Category | Location |
---|---|---|---|
Severe Tropical Cyclone Ilsa | 11 April - 14 April 2023 | 5 | Ilsa track |
Severe Tropical Cyclone Ingrid | 4 Mar - 17 Mar 2005 | 5 | Ingrid track |
Tropical Cyclone George | 27 Feb - 8 Mar 2007 | 5 | George track |
Severe Tropical Cyclone Olwyn | 8 March - 13 March 2015 | 3 | Olwyn track |
The most recent Tropical Cyclone in Western Australia: TC Ilsa